This order form is also available to print for mail-in ordering (pdf).
- Select the tests you need below and ADD TO ORDER.
- Review your order at any time, adjust quantities if necessary, and SUBMIT FOR QUOTE.
- Our customer service team will contact you to confirm your order and discuss any questions. You will then receive payment instructions to complete your order.
| SKU | Name | Summary | Price | Buy |
|---|---|---|---|---|
| ANSI A326.3 | Dynamic Coefficient of Friction (DCOF-wet only) | 3 tiles – 10″ x 10″ or larger | $250.00 |
|
| ASTM C1026 | Freeze-Thaw (up to 300 cycles) | 5 whole tiles | $750.00 |
|
| ASTM C1027 | Surface Abrasion | 16 tiles – 4″ x 4″ | $400.00 |
|
| ASTM C1028 (with-drawn ASTM method—available for comparison to historical data) | Static Coefficient of Friction (wet-dry) | 3 tiles – 6″ x 6″ or larger | $350.00 |
|
| ASTM C1243 | Deep Abrasion | 5 tiles – 4″ x 4″ | $250.00 |
|
| ASTM C1378 | Staining Resistance | 4 tiles – 2″ x 2″ and 2 tiles – 4″ x 4″ | $225.00 |
|
| ASTM C1505 | Modulus of Rupture | 10 whole tiles | $300.00 |
|
| ASTM C1895 | Mohs Scratch Hardness | 3 whole tiles | $125.00 |
|
| ASTM C370 | Moisture Expansion | 5 tiles – 1″ x 4″ | $350.00 |
|
| ASTM C372 | Linear Thermal Expansion | 1 tile – any size | $300.00 – $500.00 |
|
| ASTM C373 | Water Absorption | 5 whole tiles | $225.00 |
|
| ASTM C424 | Crazing Resistance | 10 whole tiles. Please contact TCNA Lab prior to the start of testing if a different testing procedure is desired. Test performed as per ANSI A137.1 at 150-psi steam pressure for one cycle. | $300.00 |
|
| ASTM C482 | Bond Strength | 5 whole tiles | $400.00 |
|
| ASTM C482 (modified) | Bond Strength | 4 tiles per cure parameter – whole tiles – The client is responsible for sending or specifying what thin-set or adhesive to use. If TCNA purchases materials locally, the cost will be re-billed to the client. Please specify the thin-set or adhesive and curing time in the comments section of checkout. Tiles are bonded to a concrete substrate(or other substrate if specified by client) with thin-set mortar or other adhesive. | $225.00 |
|
| ASTM C484 | Thermal Shock Resistance | 5 whole tiles | $300.00 |
|
| ASTM C485, ASTM C499, ASTM C502 | Warpage, Facial and Thickness Dimensions, and Wedging | 10 whole tiles – For tiles with any side larger than 24″ contact TCNA Lab for quotation. Also, please provide the nominal size. | $750.00 |
|
| ASTM C501 | Taber Abraser | 4 tiles – 4″ x 4″ | $450.00 |
|
| ASTM C609 | Measurement of Light Reflectance Value and Small Color Differences | 5 tiles – 4″ x 4″ | $450.00 |
|
| ASTM C627 | Robinson Floor | 16 sq. ft. /all materials, except substrate. Please contact TCNA Lab for the additional form required for this test. | $1,750.00 |
|
| ASTM C648 | Breaking Strength | 10 whole tiles | $300.00 |
|
| ASTM C650 | Chemical Resistance | 15 tiles – 2″ x 2″ | $300.00 |
|
| ASTM C895 | Lead and Cadmium Extracted from Glazed Ceramic Tile | 6 whole tiles | $550.00 |
|
| ASTM G21 | Resistance of Synthetic Polymeric Materials to Fungi | Contact TCNA for sampling information. | $1,500.00 |
|
| ISO 10545-10 | Moisture Expansion | 5 tiles – 1″ x 4″ | $350.00 |
|
| ISO 10545-11 | Crazing Resistance | 5 whole tiles | $300.00 |
|
| ISO 10545-13 | Chemical Resistance | 40 tiles – 2″ x 2″ | $300.00 |
|
| ISO 10545-14 | Stain Resistance | 5 whole tiles | $225.00 |
|
| ISO 10545-2 | Warpage, Facial and Thickness Dimensions, and Wedging | 10 whole tiles – For tiles with any side larger than 24″, contact TCNA Lab for quotation. Also, please provide work size and thickness | $750.00 |
|
| ISO 10545-3 | Water Absorption | 5 whole tiles — Each test specimen must be at least 50 grams. If individual tiles are less than 50 grams, please provide enough tiles to create five, 50 gram samples made of multiple pieces of tile. | $225.00 |
|
| ISO 10545-4 | M.O.R. and Breaking Strength | 10 whole tiles | $300.00 |
|
| ISO 10545-5 | Determination of Impact Resistance by Measurement of Coefficient of Restitution | 5 tiles – 3″ x 3″ | $350.00 |
|
| ISO 10545-6 | Deep Abrasion Resistance | 5 tiles – 4″ x 4″ | $250.00 |
|
| ISO 10545-7 | Surface Abrasion Resistance | 16 tiles – 4″ x 4″ | $400.00 |
|
| ISO 10545-8 | Linear Thermal Expansion | 2 tiles | $300.00 |
|
| ISO 10545-9 | Thermal Shock Resistance | 5 whole tiles | $275.00 |
|
TCNA has additional capabilities and will be pleased to discuss your needs for testing using other ASTM standards, or to develop and run tests unique to your needs. For example, we have X-ray diffraction, SEM (Scanning Electron Microscope), petrographic analysis, pore size characterization, and other expanded capabilities available through our cooperative relationship with Clemson University.
