This order form is also available to print for mail-in ordering (pdf).
- Select the tests you need below and ADD TO ORDER.
- Review your order at any time, adjust quantities if necessary, and SUBMIT FOR QUOTE.
- Our customer service team will contact you to confirm your order and discuss any questions. You will then receive payment instructions to complete your order.
| SKU | Name | Summary | Price | Buy |
|---|---|---|---|---|
| ANSI A326.3 | Dynamic Coefficient of Friction (DCOF-wet only) | 3 tiles – 10″ x 10″ or larger | $250.00 |
|
| ASTM C1028 (with-drawn ASTM method—available for comparison to historical data) | Static Coefficient of Friction (wet-dry) | 3 tiles – 6″ x 6″ or larger | $350.00 |
|
| ASTM C1243 | Deep Abrasion | 5 tiles – 4″ x 4″ | $250.00 |
|
| ASTM C1353 | Abrasion Resistance | 3 stone specimens – 4″ x 4″ x approximately ½” thick | $450.00 |
|
| ASTM C1378 | Staining Resistance | 4 tiles – 2″ x 2″ and 2 tiles – 4″ x 4″ | $225.00 |
|
| ASTM C170 | Compressive Strength | 20 stone specimens – 3″ cubes with 2 opposite faces parallel to the bedding or rift. Please mark the rift direction on each specimen. If there is no rift direction, only 10 stone specimens are required. | $900.00 |
|
| ASTM C1895 | Mohs Scratch Hardness | 3 whole tiles | $125.00 |
|
| ASTM C482 (modified) | Bond Strength | 4 tiles per cure parameter – whole tiles – The client is responsible for sending or specifying what thin-set or adhesive to use. If TCNA purchases materials locally, the cost will be re-billed to the client. Please specify the thin-set or adhesive and curing time in the comments section of checkout. Tiles are bonded to a concrete substrate(or other substrate if specified by client) with thin-set mortar or other adhesive. | $225.00 |
|
| ASTM C485, ASTM C499, ASTM C502 | Warpage, Facial and Thickness Dimensions, and Wedging | 10 whole tiles – For tiles with any side larger than 24″ contact TCNA Lab for quotation. Also, please provide the nominal size. | $750.00 |
|
| ASTM C627 | Robinson Floor | 16 sq. ft. /all materials, except substrate. Please contact TCNA Lab for the additional form required for this test. | $1,750.00 |
|
| ASTM C650 | Chemical Resistance | 15 tiles – 2″ x 2″ | $300.00 |
|
| ASTM C666 | High Cycle Freeze / Thaw Resistance (300 cycles) | Contact TCNA Lab for testing procedure and quotation. | $1,400.00 |
|
| ASTM C880 | Flexural Strength | 20 stone specimens – 15″ x 4″ x 1¼” with 10 cut with the top and bottom planes parallel to the rift and 10 cut with the top and bottom planes perpendicular to the rift. Please mark the rift direction on each specimen. If there is no rift direction, only 10 stone specimens are required. | $400.00 – $700.00 |
|
| ASTM C97 | Water Absorption and Bulk Specific Gravity/Density | 5 stone specimens – 3″ cubes | $275.00 |
|
| ASTM C99 | Modulus of Rupture | 20 stone specimens – 4″ x 8″ x 2¼” – 10 cut with the top and bottom plane perpendicular to the rift and 10 cut with the top and bottom plane parallel to the rift. Please mark the rift direction on each specimen. If there is no rift direction, only 10 stone specimens are required. | $400.00 – $700.00 |
|
TCNA has additional capabilities and will be pleased to discuss your needs for testing using other ASTM standards, or to develop and run tests unique to your needs. For example, we have X-ray diffraction, SEM (Scanning Electron Microscope), petrographic analysis, pore size characterization, and other expanded capabilities available through our cooperative relationship with Clemson University.
